Operations Core
Production
18 active orders · 4 lines · Shift B
Production orders
| Order | Product | Line | Target | Produced | Rejects | Progress | Status | Due |
|---|---|---|---|---|---|---|---|---|
| PO-48291 | Product Family A | Line 3 | 12,000 | 8,842 | 213 | 73.7% | AT RISK | Today 18:00 |
| PO-48284 | Product Family B | Line 1 | 8,000 | 8,000 | 34 | 100.0% | COMPLETED | 13:20 |
| PO-48288 | Product Family A | Line 2 | 10,000 | 6,120 | 61 | 61.2% | RUNNING | Today 20:30 |
| PO-48290 | Product Family B | Line 1 | 6,000 | 1,240 | 9 | 20.7% | RUNNING | Today 21:00 |
| PO-48293 | Product Family C | Line 4 | 9,000 | 5,480 | 72 | 60.9% | RUNNING | Today 19:15 |
| PO-48301 | Product Family B | Line 1 | 7,000 | 0 | 0 | 0.0% | PLANNED | Tomorrow 10:00 |
Machine state · Line 3
STATE RUNNING
MODE RUNNING · PERF 87% · E427
STATE RUNNING
MODE RUNNING · PERF 96%
STATE RUNNING
MODE RUNNING · PERF 94%
STATE STARVED
MODE WAITING · PERF 88%
STATE RUNNING
MODE RUNNING · PERF 91%
RUNNINGIDLESTARVEDBLOCKEDFAULTSETUPMAINTENANCEOFFLINE