Cross-site learning
Asset Comparison
PCK-003 (Indaiatuba) vs. PCK-109 and PCK-112 (Campinas)
| PCK-003 | PCK-109 | PCK-112 | |
|---|---|---|---|
| Temperature deviation | +14% | +2% | +6% |
| Vibration | +40% | +4% | +11% |
| Runtime | 4,312 h | 1,120 h | 980 h |
| Failures (24 mo) | 3 | 0 | 0 |
| Maintenance | WO-331 open | PM on time | PM on time |
| Production load | 96% | 71% | 88% |
| Motor model | WEG W22 7.5kW | WEG W22 7.5kW | WEG W22 7.5kW |
| Environment | 32°C ambient | 27°C ambient | 31°C ambient |
| Pattern similarity | Reference | 22% | 61% |
PCK-112 shares 61% of the PCK-003 degradation pattern. Recommend preventive inspection during Campinas commissioning. LESSON-0291 →